Feb 2012
| 3 | 4 | |||||
| 5 | 6 | 7 | 8 | 9 | 10 - Blue Mt. Pub - Palmerton, PA, 10 PM | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 21 | 23 | 24 | 25 - Rhythms -Manville NJ - 9:30 |
Mar 2012
| 2 | 3 - Beltzville Bar and Grill - 10 PM | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 - Blue Mt. Pub, Palmerton, NJ - 10PM |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 - Holliday Inn, Clinton, NJ 10PM |
April
| 6 - Mezza Luna, Allentown, PA 10PM | 7 | |||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 - Blue Mt. Pub, Palmerton PA, 10 PM | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
May
| 4 - Pattenburg Tavern, Pattenburg, NJ 10PM | 5 | |||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 - Pvt. Party |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
June
| 1 - Mezza Luna, Allentown, PA 10PM | 2 - Blue Mt. Pub, Palmerton, PA 10PM | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Check back often as dates may change without notice.
For more information about show times and dates shoot us an
email!